Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 5 : The Diagnosis | 84, 85, 86 | 2 |
Level: 1, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 84 : The Poke | 106, 107, 108 | 5 |
View Tree - 85 : Deathly Circumstances | 1 | 5 |
View Tree - 86 : one brother for a another | 697 | 5 |
Level: 2, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 107 : Saved by the Nurse | 112, 113, 114, 115, 116, 117 | 84 |
View Tree - 108 : Freaking Out | 612, 613, 614 | 84 |
View Tree - 697 : Oh Boy | 714, 715 | 86 |
Level: 3, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 112 : Attack of Opportunity | 167, 168, 169 | 107 |
View Tree - 113 : Crazy Dr. Crowe | 139, 140 | 107 |
View Tree - 612 : Goodnight | 839, 840 | 108 |
View Tree - 715 : That Moment When You Know the Taxi Driver | 856, 878 | 697 |
Level: 4, Episodes: 5
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 167 : Is there a doctor? | 841, 842, 843 | 112 |
View Tree - 169 : the guard | 170, 171, 172 | 112 |
View Tree - 840 : The Blank Room | 1426, 1427 | 612 |
View Tree - 856 : Dammit! I'm a Taxi Driver, Not a Doctor | 861, 863, 864 | 715 |
View Tree - 878 : Flashback: Joe and Steven's Chance Meeting | 715 | 715 |
Level: 5, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 172 : Savior | 716 | 169 |