Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 40 : The"Great" Escape | 48, 49, 50 | 37 |
Level: 1, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 49 : The Great Escape | 96, 97, 98 | 40 |
Level: 2, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 96 : Breaking Out is Hard Work | 99, 100, 101 | 49 |
View Tree - 97 : The Great Hanger | 199 | 49 |
Level: 3, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 99 : Slow and Steady | 136, 137, 138 | 96 |
View Tree - 100 : The Screw Up | 121, 122, 123 | 96 |
View Tree - 199 : Death By Wire, Gun, and Fists | 202, 203, 204 | 97 |
Level: 4, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 122 : The Gun | 153, 154, 155 | 100 |
View Tree - 123 : Responsible | 124, 125, 127 | 100 |
View Tree - 138 : Wait and See | 319, 320, 321 | 99 |
View Tree - 204 : Your Disguise | 1207 | 199 |
Level: 5, Episodes: 7
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 124 : Just for the Hell of It. | 1 | 123 |
View Tree - 125 : Escapee | 123 | |
View Tree - 127 : Unplanned Consequence | 1 | 123 |
View Tree - 153 : One Bullet for Yer Life | 1310, 1311, 1312 | 122 |
View Tree - 154 : Simple Yet Effective | 571, 572, 573 | 122 |
View Tree - 155 : Homicidal Maniac | 1 | 122 |
View Tree - 319 : The Mysterious Bartender | 1140, 1141 | 138 |
Level: 6, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 572 : Dynamite | 1137, 1138, 1139 | 154 |
Level: 7, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1138 : Think Again | 572 | 572 |